Release Notes
- 22 Feb 2023
- 4 Minutes to read
-
Print
-
PDF
Release Notes
- Updated on 22 Feb 2023
- 4 Minutes to read
-
Print
-
PDF
Release 22.1
Release | Date | Type | Availability (SaaS) | Availability (AWS) | Availability (Azure) |
---|---|---|---|---|---|
23.0 | 2023‑02‑15 | MAJOR | AVAILABLE | RESTRICTED | RESTRICTED |
22.1.11.patch19 | 2023‑01‑12 | PATCH | AVAILABLE | AVAILABLE | AVAILABLE |
... | ... | ... | ... | ... | ... |
22.1.11.patch16 | ... | ... | ... | ... | ... |
22.1.11.patch15 | ... | ... | ... | ... | ... |
22.1.11.patch14 | ... | ... | ... | ... | ... |
22.1.11.patch13 | ... | ... | ... | ... | ... |
22.1.11.patch12 | ... | ... | ... | ... | ... |
22.1.11.patch11 | ... | ... | ... | ... | ... |
22.1.11.patch10 | ... | ... | ... | ... | ... |
22.1.11.patch9 | ... | ... | ... | ... | ... |
22.1.11.patch8 | ... | ... | ... | ... | ... |
22.1.11.patch7 | ... | ... | ... | ... | ... |
22.1.11.patch6 | ... | ... | ... | ... | ... |
22.1.11.patch5 | ... | ... | ... | ... | ... |
22.1.11.patch4 | 2022‑09‑16 | PATCH | RESTRICTED | RESTRICTED | RESTRICTED |
22.1.11.patch3 | 2022‑09‑02 | PATCH | RESTRICTED | RESTRICTED | RESTRICTED |
22.1.11.patch2 | 2022‑09‑01 | PATCH | RESTRICTED | RESTRICTED | RESTRICTED |
22.1.11.patch1 | 2022‑08‑29 | PATCH | RESTRICTED | RESTRICTED | RESTRICTED |
22.1.11 | 2022‑08‑18 | UPDATE | RESTRICTED | RESTRICTED | RESTRICTED |
22.1.10 | 2022‑08‑05 | UPDATE | RESTRICTED | RESTRICTED | RESTRICTED |
22.1 | 2022‑07‑27 | MINOR | RESTRICTED | RESTRICTED | RESTRICTED |
Release 22.0
Release | Date | Type | Availability (SaaS) | Availability (AWS) | Availability (Azure) |
---|---|---|---|---|---|
22.0.469 | 2022‑06‑29 | UPDATE | AVAILABLE | AVAILABLE | AVAILABLE |
22.0.468 | 2022‑06‑09 | UPDATE | AVAILABLE | AVAILABLE | AVAILABLE |
22.0.466 | 2022‑05‑12 | UPDATE | AVAILABLE | AVAILABLE | AVAILABLE |
22.0.464 | 2022‑04‑25 | UPDATE | AVAILABLE | AVAILABLE | AVAILABLE |
22.0.460 | 2022‑04‑07 | UPDATE | AVAILABLE | AVAILABLE | AVAILABLE |
22.0 | 2022‑03‑31 | MAJOR | AVAILABLE | AVAILABLE | AVAILABLE |
Release 21.0
Release | Date | Type | Availability (SaaS) | Availability (AWS) | Availability (Azure) |
---|---|---|---|---|---|
21.0.443.patch25 | 2022‑04‑01 | PATCH | AVAILABLE | AVAILABLE | AVAILABLE |
21.0.443.patch24 | 2022‑03‑16 | PATCH | AVAILABLE | AVAILABLE | AVAILABLE |
21.0.443.patch23 | 2022‑03‑15 | PATCH | AVAILABLE | AVAILABLE | AVAILABLE |
21.0.443.patch22 | 2022‑03‑10 | PATCH | AVAILABLE | AVAILABLE | AVAILABLE |
21.0.443.patch21 | 2022‑02‑24 | PATCH | AVAILABLE | AVAILABLE | AVAILABLE |
21.0.443.patch20 | 2022‑02‑09 | PATCH | AVAILABLE | AVAILABLE | AVAILABLE |
21.0.443.patch19 | 2022‑02‑08 | PATCH | AVAILABLE | AVAILABLE | AVAILABLE |
21.0.443.patch18 | 2022‑01‑28 | PATCH | AVAILABLE | AVAILABLE | AVAILABLE |
21.0.443.patch17 | 2022‑01‑17 | PATCH | AVAILABLE | AVAILABLE | AVAILABLE |
21.0.443.patch16 | 2021‑12‑31 | PATCH | N/A | AVAILABLE | N/A |
21.0.443.patch14 | 2021‑12‑23 | PATCH | AVAILABLE | AVAILABLE | N/A |
21.0.443.patch13 | 2021‑12‑21 | PATCH | N/A | AVAILABLE | AVAILABLE |
21.0.443.patch12 | 2021‑12‑20 | PATCH | N/A | N/A | AVAILABLE |
21.0.443.patch11 | 2021‑12‑20 | PATCH | N/A | AVAILABLE | N/A |
21.0.443.patch10 | 2021‑12‑16 | PATCH | AVAILABLE | AVAILABLE | AVAILABLE |
21.0.443.patch9 | 2021‑12‑15 | PATCH | N/A | AVAILABLE | N/A |
21.0.443.patch8 | 2021‑12‑13 | PATCH | N/A | AVAILABLE | N/A |
21.0.443.patch7 | 2021‑12‑10 | PATCH | RESTRICTED | RESTRICTED | RESTRICTED |
21.0.443.patch6 | 2021‑12‑29 | PATCH | AVAILABLE | AVAILABLE | AVAILABLE |
21.0.443.patch5 | 2021‑11‑12 | PATCH | AVAILABLE | AVAILABLE | AVAILABLE |
21.0.443.patch4 | 2021‑11‑08 | PATCH | AVAILABLE | AVAILABLE | AVAILABLE |
21.0.443.patch3 | 2021‑10‑19 | PATCH | AVAILABLE | AVAILABLE | AVAILABLE |
21.0.443.patch2 | 2021‑10‑18 | PATCH | AVAILABLE | AVAILABLE | AVAILABLE |
21.0.443.patch1 | 2021‑09‑30 | PATCH | AVAILABLE | AVAILABLE | AVAILABLE |
21.0.443 | 2021‑09‑27 | UPDATE | AVAILABLE | AVAILABLE | AVAILABLE |
21.0.435.patch12 | 2021‑09‑14 | PATCH | AVAILABLE | AVAILABLE | AVAILABLE |
21.0.435.patch11 | 2021‑09‑10 | PATCH | AVAILABLE | AVAILABLE | AVAILABLE |
21.0.435.patch10 | 2021‑09‑08 | PATCH | AVAILABLE | AVAILABLE | AVAILABLE |
21.0.435.patch9 | 2021‑09‑06 | PATCH | AVAILABLE | AVAILABLE | AVAILABLE |
21.0.435.patch8 | 2021‑09‑01 | PATCH | AVAILABLE | AVAILABLE | AVAILABLE |
21.0.435.patch7 | 2021‑08‑31 | PATCH | AVAILABLE | AVAILABLE | AVAILABLE |
21.0.435.patch6 | 2021‑08‑27 | PATCH | AVAILABLE | AVAILABLE | AVAILABLE |
21.0.435.patch5 | 2021‑08‑23 | PATCH | AVAILABLE | AVAILABLE | AVAILABLE |
21.0.435.patch4 | 2021‑08‑12 | PATCH | AVAILABLE | AVAILABLE | AVAILABLE |
21.0.435.patch3 | 2021‑08‑09 | PATCH | AVAILABLE | AVAILABLE | AVAILABLE |
21.0.435.patch2 | 2021‑08‑04 | PATCH | AVAILABLE | AVAILABLE | AVAILABLE |
21.0.435.patch1 | 2021‑07‑12 | PATCH | AVAILABLE | AVAILABLE | AVAILABLE |
21.0.435 | 2021‑07‑02 | UPDATE | AVAILABLE | AVAILABLE | AVAILABLE |
21.0.420.patch7 | 2021‑07‑01 | PATCH | AVAILABLE | AVAILABLE | AVAILABLE |
21.0.420.patch6 | 2021‑06‑22 | PATCH | AVAILABLE | AVAILABLE | AVAILABLE |
21.0.420.patch5 | 2021‑05‑03 | PATCH | AVAILABLE | AVAILABLE | AVAILABLE |
21.0.420.patch4 | 2021‑04‑29 | PATCH | AVAILABLE | RESTRICTED | RESTRICTED |
21.0.420.patch3 | 2021‑04‑21 | PATCH | AVAILABLE | RESTRICTED | RESTRICTED |
21.0.420.patch2 | 2021‑04‑20 | PATCH | AVAILABLE | RESTRICTED | RESTRICTED |
21.0.420.patch1 | 2021‑04‑16 | PATCH | AVAILABLE | RESTRICTED | RESTRICTED |
21.0.420 | 2021‑04‑13 | UPDATE | AVAILABLE | AVAILABLE | AVAILABLE |
21.0 | 2021‑03‑29 | MAJOR | AVAILABLE | AVAILABLE | AVAILABLE |
Release 20.2
Release | Date | Type | Availability (SaaS) | Availability (AWS) | Availability (Azure) |
---|---|---|---|---|---|
20.2.396.patch6 | 30.4.2021 | PATCH | AVAILABLE | AVAILABLE | AVAILABLE |
20.2.396.patch5 | 11.3.2021 | PATCH | AVAILABLE | N/A | N/A |
20.2.396.patch4 | 15.2.2021 | PATCH | AVAILABLE | AVAILABLE | AVAILABLE |
20.2.396.patch3 | 4.2.2021 | PATCH | AVAILABLE | AVAILABLE | AVAILABLE |
20.2.396.patch2 | 19.1.2021 | PATCH | AVAILABLE | AVAILABLE | AVAILABLE |
20.2.396.patch1 | 11.1.2021 | PATCH | AVAILABLE | AVAILABLE | AVAILABLE |
20.2.396 | 21.12.2020 | UPDATE | AVAILABLE | AVAILABLE | AVAILABLE |
20.2 | 16.12.2020 | MINOR | AVAILABLE | AVAILABLE | AVAILABLE |
Release 20.1
Release | Date | Type | Availability (SaaS) | Availability (AWS) | Availability (Azure) |
---|---|---|---|---|---|
20.1.380.patch1 | 11.3.2021 | PATCH | AVAILABLE | AVAILABLE | AVAILABLE |
20.1.380 | 19.10.2020 | UPDATE | AVAILABLE | AVAILABLE | AVAILABLE |
20.1.378 | 8.10.2020 | UPDATE | AVAILABLE | AVAILABLE | AVAILABLE |
20.1.374.patch1 | 2.10.2020 | PATCH | AVAILABLE | AVAILABLE | N/A |
20.1 | 24.9.2020 | MINOR | AVAILABLE | AVAILABLE | AVAILABLE |
Release 20.0
Release | Date | Type | Availability (SaaS) | Availability (AWS) | Availability (Azure) |
---|---|---|---|---|---|
20.0.365.patch1 | 15.9.2020 | PATCH | AVAILABLE | N/A | AVAILABLE |
20.0.365 | 20.8.2020 | UPDATE | AVAILABLE | AVAILABLE | AVAILABLE |
20.0.361.patch1 | 15.9.2020 | PATCH | AVAILABLE | N/A | AVAILABLE |
20.0.361 | 24.7.2020 | UPDATE | AVAILABLE | AVAILABLE | AVAILABLE |
20.0.354.patch7 | 11.3.2021 | PATCH | AVAILABLE | N/A | AVAILABLE |
20.0.354.patch6 | 15.9.2020 | PATCH | AVAILABLE | N/A | AVAILABLE |
20.0.354.patch5 | 14.7.2020 | PATCH | AVAILABLE | AVAILABLE | AVAILABLE |
20.0.354.patch4 | 26.6.2020 | PATCH | AVAILABLE | AVAILABLE | AVAILABLE |
20.0.354.patch3 | 24.6.2020 | PATCH | AVAILABLE | AVAILABLE | AVAILABLE |
20.0.354.patch2 | 17.6.2020 | PATCH | AVAILABLE | AVAILABLE | AVAILABLE |
20.0.354.patch1 | 12.6.2020 | PATCH | AVAILABLE | AVAILABLE | N/A |
20.0.354 | 11.6.2020 | UPDATE | AVAILABLE | AVAILABLE | AVAILABLE |
20.0 | 4.6.2020 | MAJOR | AVAILABLE | AVAILABLE | AVAILABLE |
Release 19.3
Release | Date | Type | Availability (SaaS) | Availability (AWS) | Availability (Azure) |
---|---|---|---|---|---|
19.3.334_patch4 | 14.7.2020 | PATCH | N/A | AVAILABLE | AVAILABLE |
19.3.334_patch3 | 20.5.2020 | PATCH | N/A | AVAILABLE | N/A |
19.3.334_patch2 | 14.5.2020 | PATCH | N/A | AVAILABLE | AVAILABLE |
19.3.334 | 21.4.2020 | UPDATE | N/A | AVAILABLE | AVAILABLE |
19.3.330_patch3 | 14.7.2020 | PATCH | N/A | AVAILABLE | AVAILABLE |
19.3.330_patch2 | 12.6.2020 | PATCH | N/A | AVAILABLE | N/A |
19.3.330 | 1.4.2020 | UPDATE | N/A | AVAILABLE | AVAILABLE |
19.3.317_patch3 | 14.7.2020 | PATCH | N/A | AVAILABLE | AVAILABLE |
19.3.317_patch2 | 13.3.2020 | PATCH | N/A | AVAILABLE | AVAILABLE |
19.3.317_patch1 | 26.2.2020 | PATCH | N/A | AVAILABLE | AVAILABLE |
19.3.317 | 3.2.2020 | UPDATE | N/A | AVAILABLE | AVAILABLE |
19.3 | 21.1.2020 | MINOR | N/A | AVAILABLE | RESTRICTED |
Release 19.2
Release | Date | Type | Availability (SaaS) | Availability (AWS) | Availability (Azure) |
---|---|---|---|---|---|
19.2.276_patch6 | 8.11.2019 | PATCH | N/A | AVAILABLE | AVAILABLE |
19.2.276_patch5 | 1.11.2019 | PATCH | N/A | AVAILABLE | AVAILABLE |
19.2.276_patch4 | 23.10.2019 | PATCH | N/A | AVAILABLE | AVAILABLE |
19.2.276_patch3 | 18.10.2019 | PATCH | N/A | AVAILABLE | AVAILABLE |
19.2.276_patch2 | 18.10.2019 | PATCH | N/A | AVAILABLE | AVAILABLE |
19.2.276_patch1 | 17.10.2019 | PATCH | N/A | AVAILABLE | AVAILABLE |
19.2.276 | 11.10.2019 | UPDATE | N/A | AVAILABLE | AVAILABLE |
19.2.273 | 1.10.2019 | UPDATE | N/A | AVAILABLE | AVAILABLE |
19.2.266_patch1 | 26.9.2019 | PATCH | N/A | RESTRICTED | RESTRICTED |
19.2 | 30.8.2019 | MINOR | N/A | AVAILABLE | AVAILABLE |
Release 19.1
Release | Date | Type | Availability (SaaS) | Availability (AWS) | Availability (Azure) |
---|---|---|---|---|---|
19.1 | 3.6.2019 | MINOR | N/A | AVAILABLE | AVAILABLE |
Release 19.0
Release | Date | Type | Availability (SaaS) | Availability (AWS) | Availability (Azure) |
---|---|---|---|---|---|
19.0.236 | 30.4.2019 | UPDATE | N/A | AVAILABLE | AVAILABLE |
19.0 | 20.2.2019 | MAJOR | N/A | AVAILABLE | AVAILABLE |
Release 18.2
Release | Date | Type | Availability (SaaS) | Availability (AWS) | Availability (Azure) |
---|---|---|---|---|---|
18.2 | 3.12.2018 | MINOR | N/A | AVAILABLE | RESTRICTED |
Release 18.1
Release | Date | Type | Availability (SaaS) | Availability (AWS) | Availability (Azure) |
---|---|---|---|---|---|
18.1 | 31.8.2018 | MINOR | N/A | AVAILABLE | RESTRICTED |
Release 18.0
Release | Date | Type | Availability (SaaS) | Availability (AWS) | Availability (Azure) |
---|---|---|---|---|---|
18.0 | 7.3.2018 | MINOR | N/A | AVAILABLE | N/A |